MT 4 is a fine particle size,high brightness derived from pure Talcum. It is characterized by its high whiteness.
MT 4 is used in paper,Powder coating (glossy finish), water based paints, solvent based paints, protective paints, printing inks, adhesives and sealants.
CHEMICAL COMPOSITION | PHYSICAL PROPERTIES |
Content Si02 | : 61.00%Min. | whiteness | : 93.0% Min. {DIN 6174) |
Content MgO | : 33.00% Min. | Refractive index | : 1.57%. |
Content Fe203 | : 0.80%Max. | Humidity | 0.3% Max. |
Content Al203 | : 0.50% Max. | Hardness {Mohs) | : 1.00. |
Content CaO | : 0.60% Max. | PH | : 8.5 {ISO 787/9) |
Content Na20 | : 0.05% Max. | Oil absorption | : 51.0 ml/100g {ISO 787/5) |
L.O.I at 1000 °C | : 10-12%. | Bulk Density | : 0.6g/ml {ISO 787/11) |
FINENESS:
Particle Size Distribution by SEDIGRAPH 5120:
Item code | Particles < 2 pm | Main Particle Size (DSO) | Top Cut (098} |
GT 20 | 21 ± 21-lm | 4.S j.lm Max. | 22 ± 1.00 j.lm |
Cumulative Finer Mass Percent vs.Diameter
Size: 4.S j.lm Max.